TEACHERSWISE TIME-TABLE |
---|
| 01 = 08:30 | 02 = 09:10 | 03 = 09:50 | 04 = 10:30 | 05 = 11:30 | 06 = 12:10 | 07 = 12:50 | 08 = 01:30 |
---|
CLASSESWISE TIME-TABLE |
---|
| 01 = 08:30 | 02 = 09:10 | 03 = 09:50 | 04 = 10:30 | 05 = 11:30 | 06 = 12:10 | 07 = 12:50 | 08 = 01:30 |
---|
K.G: A |   |   |   |   |   |   |   |   |
K.G: B |   |   |   |   |   |   |   |   |
Nursery: A |   |   |   |   |   |   |   |   |
Nursery: B |   |   |   |   |   |   |   |   |
Nursery: C |   |   |   |   |   |   |   |   |
P.Nursery: A |   |   |   |   |   |   |   |   |
P.Nursery: B |   |   |   |   |   |   |   |   |
Playway: A |   |   |   |   |   |   |   |   |
Playway: B |   |   |   |   |   |   |   |   |
1st: A |   |   |   |   |   |   |   |   |
2nd: A |   |   |   |   |   |   |   |   |
3rd: A |   |   |   |   |   |   |   |   |
4th: A |   |   |   |   |   |   |   |   |
5th: A |   |   |   |   |   |   |   |   |
5th: B |   |   |   |   |   |   |   |   |
6th: A |   |   |   |   |   |   |   |   |
7th: A |   |   |   |   |   |   |   |   |
8th: A |   |   |   |   |   |   |   |   |
9th: A |   |   |   |   |   |   |   |   |
10th: A |   |   |   |   |   |   |   |   |
11th-Arts: A |   |   |   |   |   |   |   |   |
11th-Com.: A |   |   |   |   |   |   |   |   |
12th-Arts: A |   |   |   |   |   |   |   |   |
12th-Com.: A |   |   |   |   |   |   |   |   |
- FREE PERIODS IN THE TIME-TABLE - |
---|
Max.Free.Periods | 01 = 08:30 | 02 = 09:10 | 03 = 09:50 | 04 = 10:30 | 05 = 11:30 | 06 = 12:10 | 07 = 12:50 | 08 = 01:30 |
---|
| | | | | | | | |